Because, why pay more (or at all) ?
With JivoChat, you can get all of the Pro features (100+) for a simple, flat rate of $13/month - no hidden expenses. There's also a forever-free plan packed with amazing features that can carry you till the time your business needs to scale.
No more compromising between price and features. Now you can get the best of both worlds.
| JivoChat | LiveChat |
---|---|---|
Customizable chat widget | Free | From $16/month |
Permissions-based on roles | Free | From $16/month |
File sharing | From $13 per month | From $33/month |
Visitor tracking | From $13 per month | From $16/month |
Business hours | From $13 per month | From $50/month |
Pre-chat & post-chat surveys | From $13 per month | From $33/month |
Built-in CRM | Free | |
Analytics | Free | From $33/month |
Automated greetings | Unlimited (from 13$ per month) | 1 greeting (from 16$ per month) |
Agent’s message editing | From $13 per month | |
Language translator | From $13 per month | |
Departments | From $13 per month | From $33/month |
Branding removal | From $13 per month | |
Agent-to-agent chat | Free | |
Pricing | Basic version - Free forever (up to 5 agents), Pro version - from $13/month | Starter plan - from $16/mo Team plan - from $33/mo Business plan - from $50/mo |
Here’s why countless teams have already switched to JivoChat.